$349,900
3 bd2 ba1,403 sqft Worcester, MA
3 bd2 ba1,403 sqft
Worcester, MA
Sold 3 days ago
Seller






Broker/Owner
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 411 Dennison Dr Southbridge, MA 01550
| 3 Bed, 2 Bath | $389,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/1/2026 | $349,900 | Seller | ||
| 3/30/2026 | $310,000 | Seller | ||
| 2/27/2026 | $364,000 | Buyer | ||
| 12/31/2025 | $273,000 | Seller | ||
| 11/18/2025 | $325,000 | Seller |
