$295,000
3 bd2 ba1,522 sqft Greenfield, IN
3 bd2 ba1,522 sqft
Greenfield, IN
Sold 21 days ago
Buyer






Designated Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4589 N 200 W Greenfield, IN 46140
| 2 Bed, 1 Bath | $299,000 |
![]() 1248 Lexington Trl Greenfield, IN 46140
| 3 Bed, 2 Bath | $239,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/23/2025 | $295,000 | Buyer | ||
| 11/7/2025 | $249,900 | Seller | ||
| 10/15/2025 | $205,000 | Buyer | ||
| 6/30/2025 | $315,000 | Seller | ||
| 6/23/2025 | $338,000 | Seller |
