$440,000
3 bd2 ba1,236 sqft Ansonia, CT
3 bd2 ba1,236 sqft
Ansonia, CT
Sold 9 days ago
Seller












Address | Bed/Bath | Listing price |
|---|---|---|
![]() 647 Bronson Rd Southport, CT 06890
| 4 Bed, 3 Bath | $950,000 |
![]() 15 Sycamore Dr Shelton, CT 06484
| 3 Bed, 3 Bath | $555,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/20/2025 | $440,000 | Seller | ||
| 8/28/2025 | $385,000 | Buyer | ||
| 5/27/2025 | $430,000 | Seller | ||
| 1/14/2025 | $395,000 | Buyer | ||
| 1/13/2025 | $635,900 | Seller |
