$875,000
-- bd-- ba-- -- Brooklyn, NY
-- bd-- ba-- --
Brooklyn, NY
Sold 6 years ago
BuyerSeller
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/11/2019 | $875,000 | Buyer and Seller | ||
3/19/2019 | $865,000 | Seller | ||
12/20/2018 | $600,000 | Seller | ||
11/27/2018 | $835,000 | Buyer and Seller | ||
8/22/2018 | $790,000 | Seller |
5/1/2019 - msjoancraig1
Sold a Condo home in 2017 in Chelsea, New york, NY.
4/28/2019 - Giuseppe Tramontana
Bought a Condo home in 2018 in Downtown, Brooklyn, NY.
4/27/2019 - astridjohanssen
Sold a Condo home in 2018 in Downtown, Brooklyn, NY.