Peaks at Universal City | 1950 Universal City Blvd, Universal City, TX$1,111+ 2 bds Special OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 22$1,111+2 bd
The Colony | 330 Kitty Hawk Rd, Universal City, TX$983+ 2 bds Special OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 28$983+2 bd
Cayman | 12900 E Loop 1604 N, Universal City, TX$1,230+ 2 bds 3D TourSpecial OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 27$1,230+2 bd
Buckingham Village | 2910 Pat Booker Rd, Universal City, TX$1,109+ 2 bds 2 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 36$1,109+2 bd
Sagebrush | 11801 E Loop 1604 N, Universal City, TX$1,090+ 2 bds 3D Tour8 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 31$1,090+2 bd
Peppermill | 2125 Universal City Blvd, Universal City, TX$995+ 2 bds Special OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 20$995+2 bd
Palisades Park Apartments | 165 Palisades Dr, Universal City, TX$982+ 2 bds 6 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 32$982+2 bd
Gold Talon | 149 Village Green Dr, Universal City, TX$1,055+ 2 bds Special OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 24$1,055+2 bd
504 W Byrd Blvd, Universal City, TX 78148$995/mo2 bds2 ba-- sqft - Apartment for rentShow more1 day agoSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 12Request a tour