1 unit avail. Sep 6 | 1 unit avail. Oct 6

1 unit avail. Sep 6 | 1 unit avail. Oct 6
1 unit avail. now | 2 avail. Aug 19-Sep 17
1 unit avail. now | 2 avail. Aug 27-Aug 31
3 units available Sep 13-Oct 7
2 units avail. now | 1 avail. Oct 6
1 unit avail. Sep 28 | 1 unit avail. Oct 9
1 unit avail. Aug 22 | 1 unit avail. Oct 10
2 units avail. now | 2 avail. Oct 3-Oct 31
3 units avail. now | 2 avail. Sep 2-Sep 20
2 units avail. now | 2 avail. Aug 16-Sep 1
Day | Open hours |
---|---|
Mon - Fri: | 10 am - 6 pm |
Sat: | 10 am - 5 pm |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Lucent has a walk score of 38, it's car-dependent.
Lucent has a transit score of 16, it has minimal transit.
The schools assigned to Lucent include Pioneer Crossing Elementary School, Decker Middle School, and Manor High School.
Lucent is in the 78754 neighborhood in Austin, TX.
Yes, 3D and virtual tours are available for Lucent.