Fees may apply

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 470 | Now | $1,499 |
![]() | 470 | Now | $1,524 |
![]() | 470 | Now | $1,524 |
![]() | 470 | Now | $1,524 |
![]() | 650 | Now | $1,549 |
![]() | 650 | Now | $1,549 |
![]() | 650 | Now | $1,569 |
![]() | 650 | Now | $1,599 |
![]() | 650 | Now | $1,624 |
![]() | 500 | Now | $1,649 |
![]() | 650 | Now | $1,669 |
![]() | 675 | Now | $1,699 |
![]() | 675 | Now | $1,709 |
![]() | 675 | Now | $1,719 |
![]() | 675 | Feb 16 | $1,749 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Ellicott House has a walk score of 79, it's very walkable.
The schools assigned to Ellicott House include Murch Elementary School, Deal Middle School, and Jackson-Reed High School.
Ellicott House is in the Forest Hills neighborhood in Washington, DC.
Dogs are allowed, with a maximum weight restriction of 150lbs. A maximum of 2 dogs are allowed per unit. This building has monthly fee of $50 for dogs. A maximum of 2 cats are allowed per unit. This building has monthly fee of $50 for cats. A maximum of 2 other pets are allowed per unit. This building has monthly fee of $50 for other pets.