$1,724+ 2bd$2,564+ 3bd
Arizona Rental Listings
52,301 rentals available
- $1,790+ 1bd$2,465+ 2bd$2,975+ 3bd
Loading...
- $1,015+ 1bd$1,540+ 2bd$1,740+ 3bd
- $1,999+ 2bd$2,899+ 3bd
- $1,350+ 1bd$1,450+ 2bd
- $800+ 1bd$1,324+ 2bd
- $1,599+ 2bd$1,849+ 3bd
Loading...
- $1,192+ 1bd$1,421+ 2bd
- $1,437+ 1bd$1,525+ 2bd$1,913+ 3bd
- $1,239+ 2bd$1,615+ 3bd
- $825+ 1bd$970+ 2bd
- $1,022+ 2bd$1,620+ 3bd
- $999+ 1bd$1,360+ 2bd
- $1,475+ 2bd$1,800+ 4bd
Loading...
- $1,586+ 2bd$1,958+ 3bd
- $1,684+ 1bd$2,450+ 2bd
- $2,161+ 2bd$2,305+ 3bd$2,883+ 4bd
- $1,774+ 2bd$2,210+ 3bd
- $1,249+ 1bd$1,479+ 2bd
- $1,445+ 1bd$2,000+ 2bd
- $1,625+ 1bd$1,556+ 2bd$1,846+ 3bd
- Radius Apartments, 2925 N Greenfield Rd APT 516, Phoenix, AZ 85016
- 1 bd
- 1 ba
- 650 sqft
- $1,511+ 2bd$1,694+ 3bd
- $1,849+ 2bd$2,281+ 3bd
- $1,199+ 1bd$1,999+ 2bd
- $1,858+ 1bd$2,908+ 2bd
- $1,916+ 2bd$2,156+ 3bd
- $1,092+ 1bd$1,211+ 2bd
- $1,299+ 2bd$1,895+ 3bd
- $900+ 1bd$1,000+ 2bd
- $1,511+ 2bd$1,662+ 3bd
- $1,266+ 2bd$1,596+ 3bd
- $1,429+ 1bd$1,581+ 2bd
- $1,300+ 2bd$1,599+ 3bd$2,050+ 4bd
- $1,115+ 2bd$1,595+ 3bd
- $769+ 1bd$1,199+ 2bd
- $1,321+ 2bd$1,599+ 3bd$1,929+ 4bd
- $1,563+ 1bd$2,330+ 3bd
to get email alerts when listings hit the market.








































