- 1 bd
- 1 ba
- 468 sqft
Apartments For Rent in 08101 - 2300 Rentals
2,300 rentals available
- The Mills, 1150 N American St APT 606, Philadelphia, PA 19123
- $2,003+ 1bd$3,128+ 2bd$4,295+ 3bd
Loading...
- The Box Factory, 1701 N Front St #805, Philadelphia, PA 19122
- 1 bd
- 1 ba
- 900 sqft
- $2,255+ 1bd$2,945+ 2bd
- $1,950+ 1bd$2,875+ 2bd
- $2,350+ 1bd$2,595+ 2bd
- $1,750+ 1bd$2,625+ 2bd
Loading...
- $1,855+ 1bd$3,025+ 2bd
- $1,485+ 1bd$2,200+ 2bd
- $1,200+ 1bd$2,200+ 2bd
- $1,635+ 1bd$2,350+ 2bd
- $1,670+ 1bd$2,225+ 2bd
- $1,595+ 1bd$2,995+ 2bd
- $1,796+ 1bd$2,394+ 2bd$2,864+ 3bd
Loading...
- $1,855+ 1bd$3,134+ 2bd
- $1,935+ 1bd$3,029+ 2bd
- $1,728+ 1bd$2,621+ 2bd
- $1,997+ 1bd$2,497+ 2bd
- $1,495+ 1bd$1,995+ 2bd
- $2,050+ 1bd$2,800+ 2bd$3,200+ 3bd
- $1,775+ 1bd$2,495+ 2bd
- $2,525+ 1bd$3,625+ 2bd
- $1,917+ 1bd$5,315+ 2bd$8,400+ 3bd
- $1,995+ 1bd$3,695+ 2bd
- $3,330+ 1bd$5,295+ 2bd$10,377+ 3bd
- $1,325+ Studio$1,750+ 1bd
- $3,234+ 2bd$3,826+ 3bd
- $2,238+ 1bd$4,263+ 2bd$10,366+ 3bd
- $2,049+ 1bd$2,799+ 2bd
- $1,350+ 1bd$2,200+ 2bd$2,800+ 3bd+
- $1,773+ 1bd$1,918+ 2bd
- $2,195+ 1bd$2,595+ 2bd
- $1,445+ 1bd$1,695+ 2bd
- $1,395+ Studio$1,895+ 1bd
- 1813 N Howard St, 1813 N Howard St #503, Philadelphia, PA 19122
- Studio
- 1 ba
- 467 sqft
- $1,614+ 1bd$1,990+ 2bd
to get email alerts when listings hit the market.








































