$1,330+ 1bd$1,846+ 2bd
Apartments For Rent in 28256 - 1196 Rentals
1,196 rentals available
- $1,342+ 1bd$1,523+ 2bd
Loading...
- $1,164+ Studio$1,182+ 1bd
- $1,340+ 1bd$1,914+ 2bd
- $1,423+ 2bd$1,663+ 3bd
- $1,300+ 2bd$1,550+ 3bd
- $1,470+ 1bd$1,925+ 2bd$2,588+ 3bd
Loading...
- $1,413+ 2bd$1,683+ 3bd
- $1,075+ 1bd$1,275+ 2bd
- $1,330+ 2bd$1,816+ 3bd
- $1,100+ 1bd$1,250+ 2bd$1,650+ 3bd
- $1,525+ 2bd$1,895+ 3bd
- $1,393+ 2bd$1,553+ 3bd
- $1,295+ 1bd$1,425+ 2bd
Loading...
- $1,349+ Studio$1,419+ 1bd
- $1,379+ Studio$1,339+ 1bd
- $1,284+ Studio$1,614+ 1bd
- $1,497+ 2bd$1,780+ 3bd
- $1,079+ 1bd$1,273+ 2bd$1,501+ 3bd
- $1,366+ 2bd$1,716+ 3bd
- $1,221+ 2bd$1,363+ 3bd
- $950+ 1bd$1,198+ 2bd
- $1,338+ 2bd$1,678+ 3bd
- $950+ Studio$1,269+ 2bd
- $1,146+ 1bd$1,405+ 2bd$1,759+ 3bd
- $1,048+ Studio$1,232+ 1bd
- $1,233+ 2bd$1,389+ 3bd
- Charlotte - University Place, 8211 University Executive Park Dr, Charlotte, NC 28262
- Studio
- 1 ba
- 300 sqft
- $1,449+ 3bd$1,700+ 4bd
- $1,350+ 3bd$1,700+ 4bd
- Towns at Rocky River, 8105 Shinkansen Dr #1519, Charlotte, NC 28213
- 4 bds
- 3.5 ba
- 2,020 sqft
- $1,310+ 2bd$1,499+ 3bd
- $1,015+ 2bd$1,500+ 3bd
- $1,159+ 1bd$1,290+ 2bd
- $1,000+ 2bd$1,900+ 3bd
- $1,266+ 1bd$1,589+ 2bd$2,542+ 3bd
to get email alerts when listings hit the market.








































