Spacious Freshly Painted 3 Bedroom duplex with Brand New Pergo Laminate Hardwood Flooring. Including Closets and Walk In Closet. 1.5 bathrooms with Brand New Kohler toilets, Brand New Pfister Faucets, new wall, floor tiles and a new vanity in downstair's restroom. Large Living Room and Dining Room with Brand New Pergo Laminate Flooring. Kitchen with Brand New Refrigerator, Brand New Dishwasher and Stove with New Floor Tiles. Brand New Water Heater in Private Huge Basement. Shared Large Fenced Backyard. Personal Spacious Driveway. Located in a Quiet neighborhood. Sweet Home School District. Near UB North. Walking Distance to store, park and restaurant. Near stores and Restaurants. Apply Online. Call 716730972four
Apartment for rent
Apartment
Available now
Small dogs OK
Hookups laundry
Driveway parking
Forced air
What's special
Personal spacious drivewayShared large fenced backyard
- 32 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Heating
- Forced Air
Appliances
- Included: Dishwasher, Freezer, Oven, Refrigerator
- Laundry: Hookups
Features
- Walk In Closet
- Flooring: Hardwood, Tile
Interior area
- Total interior livable area: 1,300 sqft
Property
Parking
- Parking features: Driveway, Off Street
- Details: Contact manager
Features
- Exterior features: Brand New Flooring, New Appliances, Private Basement
Details
- Parcel number: 142289261247
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Buffalo
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 9/1/2026 | Listed for rent | $1,880-5.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/16/2026 | Listing removed | $1,992$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/4/2026 | Listed for rent | $1,992+12.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/6/2026 | Listing removed | $1,775$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/28/2026 | Listed for rent | $1,775-5.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/23/2026 | Listing removed | $1,875$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/4/2026 | Price change | $1,875+7.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/20/2026 | Listed for rent | $1,750+16.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/18/2026 | Listing removed | $1,500$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/3/2026 | Listed for rent | $1,500-11.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/17/2025 | Listing removed | $1,700$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/12/2025 | Price change | $1,700-2.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/16/2025 | Listed for rent | $1,747-7.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/26/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/5/2024 | Listed for rent | $1,880+22.5%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/6/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 8/18/2022 | Listed for rent | $1,535-2.5%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 8/9/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 7/31/2022 | Listed for rent | $1,575+22.1%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 8/19/2019 | Listing removed | $1,290$1/sqft |
Source: Owner Report a problem | ||
| 8/11/2019 | Listed for rent | $1,290+17.3%$1/sqft |
Source: Owner Report a problem | ||
| 3/1/2018 | Listing removed | $1,100$1/sqft |
Source: Owner Report a problem | ||
| 1/24/2018 | Listed for rent | $1,100$1/sqft |
Source: Owner Report a problem | ||
| 1/4/2018 | Sold | $195,000$150/sqft |
Source: | ||






