| 4/2/2026 | Listing removed | $5,500$2/sqft |
|
| 3/18/2026 | Price change | $5,500-6.8%$2/sqft |
|
| 3/5/2026 | Listed for rent | $5,900-1.7%$2/sqft |
|
| 10/2/2024 | Listing removed | $6,000$2/sqft |
|
| 6/23/2024 | Listing removed | $1,150,000$375/sqft |
|
| 6/16/2024 | Listed for sale | $1,150,000+15.2%$375/sqft |
|
| 5/29/2024 | Price change | $6,000-13%$2/sqft |
|
| 5/1/2024 | Price change | $6,900-20.2%$2/sqft |
|
| 4/2/2024 | Listed for rent | $8,650-13.5%$3/sqft |
|
| 1/12/2024 | Listing removed | -- |
|
| 1/10/2024 | Listed for rent | $10,000+58.7%$3/sqft |
|
| 8/18/2015 | Listing removed | $6,300$2/sqft |
|
| 7/7/2015 | Listed for rent | $6,300$2/sqft |
|
| 6/20/2015 | Listing removed | $998,000$325/sqft |
Source: Sotheby's International Realty - Briar Hollow Brokerage #12941316 Report a problem |
| 4/15/2015 | Listed for sale | $998,000-22.6%$325/sqft |
Source: Martha Turner Sotheby''s International Realty #12941316 Report a problem |
| 11/25/2014 | Listing removed | $1,290,000$420/sqft |
Source: Sotheby's International Realty - Briar Hollow Brokerage #31910647 Report a problem |
| 10/25/2014 | Listed for sale | $1,290,000$420/sqft |
|