Vacant land offered with sale of neighboring house at 1 Morris Rd.
Lot/land
$75,000
3 Morris Road, Garrison, NY 10524
--beds
--baths
0.26Acres
Land
Built in ----
0.26 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 11 days
- 165
- 10
Zillow last checked:
Listing updated:
Listed by:
Brown Harris Stevens 718-878-1700,
Brandon Bonfils 609-325-0100
Source: OneKey® MLS as distributed by MLS GRID,MLS#: 1038347
Facts & features
Property
Lot
- Size: 0.26 Acres
Details
- Parcel number: 372689915454
- Special conditions: None
Utilities & green energy
- Sewer: None
Community & HOA
HOA
- Has HOA: No
Location
- Region: Garrison
Financial & listing details
- Tax assessed value: $106,293
- Annual tax amount: $2,570
- Date on market: 8/26/2026
- Cumulative days on market: 12 days
- Listing agreement: Exclusive Right To Sell
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 8/26/2026 | Listed for sale | $75,000+150% |
Source: | ||
| 8/20/2020 | Sold | $30,000-45.5% |
Source: | ||
| 5/7/2020 | Price change | $55,000-8.3% |
Source: Coldwell Banker Residential Brokerage - Lower Hudson Valley Regional #H4920506 Report a problem | ||
| 11/14/2019 | Price change | $60,000-7.7% |
Source: Coldwell Banker Residential Brokerage - Yorktown Heights Office #4920506 Report a problem | ||
| 8/12/2018 | Price change | $65,000-13.3% |
Source: Coldwell Banker Residential Brokerage - Yorktown Heights Office #4805986 Report a problem | ||
| 3/17/2018 | Price change | $75,000-16.7% |
Source: Coldwell Banker Residential Brokerage - Yorktown Heights Office #4805986 Report a problem | ||
| 2/13/2018 | Listed for sale | $90,000+1664.7% |
Source: Coldwell Banker Res Brokerage #4805986 Report a problem | ||
| 2/26/1999 | Sold | $5,100 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $32,600 |
| 2024 | -- | $32,600 |
| 2023 | -- | $32,600 |
| 2022 | -- | $32,600 |
| 2021 | -- | $32,600 |
| 2020 | -- | $32,600 |
| 2019 | -- | $32,600 |
| 2018 | -- | $32,600 |
| 2017 | $2,419 | $32,600 |
| 2016 | -- | $32,600 |
| 2015 | -- | $32,600 |
| 2014 | -- | $32,600 |
| 2013 | -- | $32,600 |
| 2012 | -- | $32,600 |
| 2011 | -- | $32,600 |
| 2010 | -- | $32,600 |
| 2009 | -- | $32,600 |
| 2008 | -- | $32,600 |
| 2007 | -- | $32,600 |
| 2006 | -- | $32,600 |
| 2005 | -- | $32,600 |
| 2004 | -- | $32,600 |
| 2003 | -- | $32,600 |
| 2002 | -- | $32,600 |
| 2001 | -- | $32,600 |
| 2000 | -- | $32,600 |
Find assessor info on the county website
Monthly payment
Climate risks
Neighborhood: 10524
Nearby schools
Schools provided by the listing agent
- Elementary: Contact Agent
- High: Contact Agent
Source: OneKey® MLS as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.






