This is a 2248 square foot, single family home. This home is located at 329 Rockaway Valley Rd, Boonton, NJ 07005.
Pre-foreclosure
Street View
Est. $808,900
329 Rockaway Valley Rd, Boonton, NJ 07005
--beds
--baths
2,248sqft
SingleFamily
Built in 1967
2.81 Acres Lot
$808,900 Zestimate®
$360/sqft
$-- HOA
Overview
- 99 days
- 18
- 0
Facts & features
Interior
Interior area
- Total interior livable area: 2,248 sqft
Property
Features
- Exterior features: Wood
Lot
- Size: 2.81 Acres
Details
- Parcel number: 0230103000000005
Construction
Type & style
- Home type: SingleFamily
Materials
- Frame
Condition
- Year built: 1967
Community & HOA
Location
- Region: Boonton
Financial & listing details
- Price per square foot: $360/sqft
- Tax assessed value: $511,600
- Annual tax amount: $12,984
Foreclosure details
Estimated market value
$808,900
$728,000 - $898,000
$3,322/mo
Price history
| Date | Event | Price |
|---|---|---|
| 2/14/2022 | Sold | $477,777+6.2%$213/sqft |
Source: | ||
| 11/19/2021 | Listed for sale | $449,900$200/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $12,984 +1.3% | $511,600 |
| 2025 | $12,821 | $511,600 |
| 2024 | $12,821 +1.2% | $511,600 |
| 2023 | $12,672 +2.1% | $511,600 |
| 2022 | $12,417 +2.2% | $511,600 |
| 2021 | $12,151 +2.6% | $511,600 |
| 2020 | $11,844 +2.7% | $511,600 |
| 2019 | $11,531 +1.5% | $511,600 |
| 2018 | $11,363 +1.3% | $511,600 |
| 2017 | $11,214 | $511,600 |
| 2016 | $11,214 +0.5% | $511,600 |
| 2015 | $11,163 +2.5% | $511,600 |
| 2014 | $10,895 +2.1% | $511,600 -10.2% |
| 2013 | $10,667 +2.1% | $569,800 |
| 2012 | $10,450 +3.3% | $569,800 |
| 2011 | $10,120 +0.3% | $569,800 |
| 2010 | $10,093 +2.5% | $569,800 -17.6% |
| 2009 | $9,844 | $691,800 |
| 2008 | -- | $691,800 |
| 2007 | -- | $691,800 +80.1% |
| 2006 | -- | $384,200 |
| 2005 | -- | $384,200 |
| 2004 | -- | $384,200 |
| 2003 | -- | $384,200 |
| 2002 | -- | $384,200 |
| 2001 | -- | $384,200 |
Find assessor info on the county website





