AMAZING REHABBED, NEW APPLIANCES, NEW PAINT IN & OUT, NEW DOORS, YOU GOT TO COME TO SEE IT TODAY
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
$222,200
$202,000 - $242,000
$1,801/mo
$1,801/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,801/mo
Rent Zestimate®
$1,587/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,587/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeAMAZING REHABBED, NEW APPLIANCES, NEW PAINT IN & OUT, NEW DOORS, YOU GOT TO COME TO SEE IT TODAY
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 8/23/2020 | Listing removed | $1,347$1/sqft |
Source: NATIONAL REAL ESTATE LLC #S5037358 Report a problem | ||
| 8/11/2020 | Price change | $1,347+4.4%$1/sqft |
Source: NATIONAL REAL ESTATE LLC #S5037358 Report a problem | ||
| 7/25/2020 | Listed for rent | $1,290$1/sqft |
Source: NATIONAL REAL ESTATE LLC #S5037358 Report a problem | ||
| 4/19/2020 | Listing removed | $1,290$1/sqft |
Source: NATIONAL REAL ESTATE LLC #S5032483 Report a problem | ||
| 4/1/2020 | Listed for rent | $1,290+61.3%$1/sqft |
Source: NATIONAL REAL ESTATE LLC #S5032483 Report a problem | ||
| 9/13/2018 | Listing removed | $137,999$97/sqft |
Source: NATIONAL REAL ESTATE LLC #S4859409 Report a problem | ||
| 4/11/2018 | Price change | $137,999+1.5%$97/sqft |
Source: NATIONAL REAL ESTATE LLC #S4859409 Report a problem | ||
| 3/17/2018 | Price change | $135,999-1.4%$96/sqft |
Source: NATIONAL REAL ESTATE LLC #S4853536 Report a problem | ||
| 2/27/2018 | Price change | $137,999-1.4%$97/sqft |
Source: NATIONAL REAL ESTATE LLC #S4853536 Report a problem | ||
| 1/17/2018 | Price change | $139,999-0.7%$99/sqft |
Source: NATIONAL REAL ESTATE LLC #S4853536 Report a problem | ||
| 12/4/2017 | Price change | $140,999-2.8%$99/sqft |
Source: NATIONAL REAL ESTATE LLC #S4853536 Report a problem | ||
| 11/10/2017 | Listed for sale | $144,999+78.1%$102/sqft |
Source: NATIONAL REAL ESTATE LLC #S4853536 Report a problem | ||
| 10/4/2017 | Sold | $81,400-9.5%$57/sqft |
Source: Public Record Report a problem | ||
| 7/29/2017 | Listed for sale | $89,900+289.2%$63/sqft |
Source: SANDPEAK REALTY #W7632326 Report a problem | ||
| 5/26/2016 | Listing removed | $800+6.7%$1/sqft |
Source: WRI Property Management Report a problem | ||
| 2/26/2015 | Listing removed | $750$1/sqft |
Source: Superior Property Management & Sales, LLC Report a problem | ||
| 2/11/2015 | Price change | $750-11.8%$1/sqft |
Source: Superior Property Management & Sales, LLC Report a problem | ||
| 1/13/2015 | Listed for rent | $850$1/sqft |
Source: Superior Property Management & Sales, LLC Report a problem | ||
| 12/11/2013 | Sold | $23,100-48.1%$16/sqft |
Source: Public Record Report a problem | ||
| 9/6/1995 | Sold | $44,500$31/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,199 +1.8% | $212,051 -5.4% |
| 2024 | $3,143 +8.1% | $224,234 +59.7% |
| 2023 | $2,909 +26.4% | $140,440 +10% |
| 2022 | $2,301 +17.5% | $127,680 +21% |
| 2021 | $1,958 +13.1% | $105,530 +10% |
| 2020 | $1,732 -1.3% | $95,944 -0.3% |
| 2019 | $1,755 | $96,280 +12.3% |
| 2018 | $1,755 +10.9% | $85,726 +40.1% |
| 2017 | $1,583 +41.1% | $61,202 +23.3% |
| 2016 | $1,122 +24.6% | $49,653 +13.8% |
| 2015 | $900 +4.5% | $43,621 +2.2% |
| 2014 | $862 | $42,674 +9.1% |
| 2013 | -- | $39,106 -16.9% |
| 2012 | -- | $47,067 -16.2% |
| 2011 | -- | $56,192 -0.6% |
| 2010 | -- | $56,526 -0.9% |
| 2009 | -- | $57,028 -38.2% |
| 2008 | -- | $92,230 -18.7% |
| 2007 | -- | $113,466 +1.7% |
| 2006 | -- | $111,613 +32.3% |
| 2005 | -- | $84,362 +12% |
| 2004 | -- | $75,344 +15.9% |
| 2003 | -- | $65,008 +12% |
| 2002 | -- | $58,059 +14.5% |
| 2000 | -- | $50,727 |
| 1999 | -- | $50,727 |

