This 840 square foot single family home has 2 bedrooms and 1.0 bathrooms. This home is located at 4338 Glen St, Riverside, CA 92509.
Pre-foreclosure
Street View
Est. $505,200
4338 Glen St, Riverside, CA 92509
2beds
1baths
840sqft
SingleFamily
Built in 1944
0.41 Acres Lot
$505,200 Zestimate®
$601/sqft
$-- HOA
Overview
- 79 days
- 30
- 0
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
Heating
- Other
Cooling
- Central
Features
- Has fireplace: Yes
Interior area
- Total interior livable area: 840 sqft
Property
Lot
- Size: 0.41 Acres
Details
- Parcel number: 169120016
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Shake / Shingle
Condition
- Year built: 1944
Community & HOA
Location
- Region: Riverside
Financial & listing details
- Price per square foot: $601/sqft
- Tax assessed value: $347,780
Foreclosure details
Estimated market value
$505,200
$470,000 - $536,000
$2,347/mo
Price history
| Date | Event | Price |
|---|---|---|
| 4/19/2021 | Sold | $320,500$382/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $347,780 +2% |
| 2025 | $3,831 -3.3% | $340,962 +2% |
| 2024 | $3,962 +9.4% | $334,277 +2% |
| 2023 | $3,623 +1.3% | $327,724 +2% |
| 2022 | $3,578 +79.8% | $321,299 +76.2% |
| 2021 | $1,990 +0.9% | $182,338 +1% |
| 2020 | $1,972 +2.1% | $180,469 +2% |
| 2019 | $1,932 +3.4% | $176,932 +2% |
| 2018 | $1,868 +1.1% | $173,464 +2% |
| 2017 | $1,848 | $170,064 +2% |
| 2016 | $1,848 +2.9% | $166,731 +1.5% |
| 2015 | $1,796 +7.4% | $164,228 +2% |
| 2014 | $1,672 | $161,013 +0.5% |
| 2013 | -- | $160,288 +2% |
| 2012 | -- | $157,146 +2% |
| 2011 | -- | $154,066 +0.8% |
| 2010 | -- | $152,916 -0.2% |
| 2009 | -- | $153,281 +2% |
| 2008 | -- | $150,276 +2% |
| 2007 | -- | $147,330 +2% |
| 2006 | -- | $144,442 +2% |
| 2005 | -- | $141,611 +3.9% |
| 2003 | -- | $136,293 +2% |
| 2002 | -- | $133,619 +40.7% |
| 2001 | $917 -0.1% | $95,000 |
| 2000 | $918 | $95,000 |
Find assessor info on the county website




