Nice home in the Woods S/D
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$340,800
$324,000 - $358,000
$2,140/mo
Nice home in the Woods S/D
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 11/23/2021 | Sold | -- |
Source: MLS United #4001080 Report a problem | ||
| 10/22/2021 | Pending sale | $305,000$134/sqft |
Source: MLS United #4001080 Report a problem | ||
| 10/22/2021 | Listed for sale | $305,000$134/sqft |
Source: Pearl River County BOR #175730 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,985 -2.7% | $21,403 +8.2% |
| 2023 | $2,041 0% | $19,790 |
| 2022 | $2,041 -31.7% | $19,790 |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.