$1,629+ 1bd
Apartments For Rent Under $2000 in Jacksonville FL
6,158 rentals available
- $1,318+ 1bd$1,658+ 2bd
Loading...
- $1,346+ 1bd$1,587+ 2bd$1,947+ 3bd
- $1,299+ 1bd$1,569+ 2bd$1,669+ 3bd
- $1,500+ 1bd$1,770+ 2bd
- $1,611+ 1bd$1,430+ 2bd$1,897+ 3bd
- $1,452+ 1bd$1,752+ 2bd
Loading...
- $1,409+ 1bd$1,556+ 2bd$1,680+ 3bd
- $1,528+ 1bd
- $1,304+ 1bd$1,761+ 2bd
- $1,245+ 1bd$1,718+ 2bd
- $1,089+ 1bd$1,379+ 2bd
- $1,143+ Studio$1,318+ 1bd$1,353+ 2bd+
Loading...
- $1,356+ 1bd$1,516+ 2bd$1,819+ 3bd
- $1,331+ 1bd$1,610+ 2bd$1,974+ 3bd
- $1,053+ 1bd$1,292+ 2bd$1,361+ 3bd
- $1,189+ Studio$1,186+ 1bd$1,397+ 2bd+
- $1,270+ 1bd$1,438+ 2bd$1,793+ 3bd
- $1,060+ 1bd$1,150+ 2bd$1,410+ 3bd
- $1,178+ 1bd$1,336+ 2bd$1,503+ 3bd
- $1,695+ 1bd
- $1,378+ 1bd$1,623+ 2bd
- $1,505+ 1bd$1,599+ 2bd
- $1,346+ 1bd$1,599+ 2bd$1,774+ 3bd
- Cambridge Park, 1110 Caliente Dr APT 12, Jacksonville, FL 32211
- Studio
- 1 ba
- -- sqft
- $1,500+ 1bd$1,825+ 2bd$1,899+ 3bd
- $1,799+ 2bd$1,999+ 3bd
- $1,314+ 1bd$1,599+ 2bd$1,818+ 3bd
- $1,348+ 1bd$1,503+ 2bd
- $1,467+ 1bd$1,749+ 2bd
- $1,475+ 2bd$1,760+ 3bd
- $1,667+ 1bd
- $1,280+ 1bd$1,530+ 2bd$1,945+ 3bd
- $1,258+ 1bd$1,550+ 2bd$1,804+ 3bd
- $999+ 1bd$1,199+ 2bd$1,637+ 3bd
- $1,450+ 1bd$1,705+ 2bd$1,780+ 3bd
- $949+ 1bd$1,199+ 2bd$1,300+ 3bd
- $1,199+ 2bd
- $1,183+ 1bd$1,353+ 2bd
- $1,500+ 1bd$1,650+ 2bd
to get email alerts when listings hit the market.








































