$6,310+ 2bd$9,415+ 3bd
10048 Rental Listings
4,150 rentals available
- $4,105+ 1bd$7,415+ 2bd$7,070+ 3bd
Loading...
- $4,283+ 1bd$7,720+ 2bd$7,520+ 3bd
- $3,950+ 1bd$5,400+ 2bd
- $3,525+ 1bd$5,300+ 2bd
- $3,910+ 1bd$6,400+ 2bd
- $3,395+ 1bd$4,930+ 2bd
Loading...
- $4,400+ 1bd$6,932+ 2bd$11,000+ 3bd
- $3,980+ 1bd$5,800+ 2bd
- $3,610+ 1bd$4,495+ 2bd$5,350+ 3bd
- $3,795+ 1bd$6,095+ 3bd
- $4,030+ 1bd$5,855+ 2bd
- $3,640+ 1bd$5,100+ 2bd
- $3,371+ Studio$8,038+ 3bd
Loading...
- $3,748+ 1bd$4,758+ 2bd$5,171+ 3bd
- $3,345+ 1bd$4,995+ 2bd
- $5,133+ 2bd$6,383+ 3bd
- $2,895+ 1bd$4,245+ 2bd
- $2,875+ Studio$3,295+ 1bd
- $2,995+ 1bd$5,741+ 3bd
- $5,150+ 1bd$6,210+ 2bd$10,470+ 3bd
- $3,063+ Studio$3,640+ 1bd
- $3,415+ 1bd$5,080+ 2bd$8,510+ 3bd
- $3,887+ 1bd$5,969+ 2bd
- $3,838+ 1bd$5,418+ 2bd
- $3,222+ 1bd$3,567+ 2bd$5,026+ 3bd
- $3,290+ 1bd$4,465+ 2bd
- $3,767+ 1bd$5,003+ 2bd
- $4,128+ 1bd$4,939+ 2bd
- $3,395+ 1bd$4,740+ 2bd
- $3,720+ 1bd$4,860+ 2bd
- $4,020+ 1bd$4,810+ 2bd
- $3,810+ 1bd$5,305+ 2bd
- $3,170+ 1bd$4,888+ 2bd
- $5,070+ Studio$6,375+ 1bd
- $3,405+ 1bd$4,770+ 2bd
- $3,800+ 1bd$4,825+ 2bd
- $3,801+ 1bd$5,266+ 2bd
- $3,425+ Studio$6,150+ 2bd
- The Lexington, 619 Adams St APT 408, Hoboken, NJ 07030
- 2 bds
- 2 ba
- 1,015 sqft
to get email alerts when listings hit the market.








































