$205,000
1 bd1 ba600 sqft Freeport, NY
1 bd1 ba600 sqft
Freeport, NY
Sold 1 month ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/16/2025 | $205,000 | Buyer | ||
1/17/2025 | $699,000 | Buyer | ||
7/3/2024 | $595,000 | Buyer | ||
3/29/2024 | $725,000 | Seller | ||
9/13/2023 | $418,000 | Buyer and Seller |
2/3/2025 - swoolery65
Bought a home in 2025.
7/15/2018 - pierreedme
Sold a Single Family home in 2018 in Uniondale, NY.