$340,000
4 bd2 ba-- -- Glenshaw, PA
4 bd2 ba-- --
Glenshaw, PA
Sold 2 months ago
Buyer






Realtor
https://dylancomptonrealtor.com/
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1202 Romanhoff St Pittsburgh, PA 15212
| 4 Bed, 3 Bath | $259,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/6/2026 | $340,000 | Buyer | ||
| 3/10/2025 | $42,500 | Buyer | ||
| 12/30/2024 | $71,800 | Buyer | ||
| 12/13/2024 | $41,000 | Buyer | ||
| 9/13/2024 | $215,000 | Seller |
