$460,000
3 bd2 ba1,368 sqft Vancouver, WA
3 bd2 ba1,368 sqft
Vancouver, WA
Sold 28 days ago
Buyer










helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/31/2025 | $460,000 | Buyer | ||
| 12/22/2025 | $370,000 | Buyer | ||
| 9/19/2025 | $391,500 | Buyer | ||
| 7/14/2025 | $689,900 | Buyer | ||
| 6/6/2025 | $493,935 | Buyer |
Reviews represent all team members.
