$193,750
2 bd2 ba875 sqft North Providence, RI
2 bd2 ba875 sqft
North Providence, RI
Sold 5 months ago
Seller

Broker/Property Manager
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/25/2025 | $193,750 | Seller | ||
3/24/2025 | $560,000 | Seller | ||
7/31/2024 | $387,000 | Seller | ||
3/13/2023 | $270,000 | Buyer | ||
11/17/2022 | $680,000 | Seller |
10/3/2020 - lindacshannon
Sold a Condo home in 2010 in West end, Providence, RI.