$470,000
2 bd1 ba960 sqft Halifax, MA
2 bd1 ba960 sqft
Halifax, MA
Sold 2 months ago
Seller






SRES, MLRES,Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 71 Sycamore St Fairhaven, MA 02719
| 6 Bed, 2 Bath | $610,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/4/2026 | $470,000 | Seller | ||
| 1/16/2026 | $180,000 | Seller | ||
| 1/8/2026 | $310,000 | Seller | ||
| 1/8/2026 | $320,000 | Buyer and Seller | ||
| 1/8/2026 | $385,000 | Buyer |
Reviews represent all team members.
