$750,000
-- bd-- ba-- -- Montauk, NY
-- bd-- ba-- --
Montauk, NY
Sold 6 years ago
Seller




In Montauk it's all about who you know, the history of every street, square foot of beach, and business on The End. That deep rooted knowledge provides a keen insight to the ever-changing Hamptons real estate market. And Kathleen knows all that, and more!
Having the right real estate agent means having an agent who is committed to helping you buy or sell your home with the highest level of expertise in your local market. This means also to help...Address  | Sold date  | Closing price  | Represented  | Flag Sale  | 
|---|---|---|---|---|
| 8/27/2019 | $750,000 | Seller | ||
| 6/19/2019 | $1,195,000 | Seller | ||
| 5/13/2019 | $1,150,000 | Seller | ||
| 3/26/2019 | $650,000 | Buyer and Seller | ||
| 2/6/2019 | $1,475,000 | Seller | 
11/11/2016 - firetee298
Listed, but didn't sell my Single Family home in 2016 in Montauk, NY.