$1,060,000
4 bd3 ba2,388 sqft Covina, CA
4 bd3 ba2,388 sqft
Covina, CA
Sold 1 year ago
Buyer






Broker Associate | REALTOR
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 9/4/2024 | $1,060,000 | Buyer | ||
| 11/30/2023 | $1,167,450 | Seller | ||
| 11/11/2023 | $850,000 | Buyer | ||
| 4/28/2021 | $2,545 | Seller | ||
| 12/10/2020 | $615,000 | Seller |
Reviews represent all team members.
