This 1699 square foot single family home has 3 bedrooms and 2.5 bathrooms. This home is located at 7345 Ridgeway Rd, Golden Valley, MN 55427.
Foreclosed
Street View
Est. $556,500
7345 Ridgeway Rd, Golden Valley, MN 55427
3beds
2baths
1,699sqft
SingleFamily
Built in 1961
0.29 Acres Lot
$556,500 Zestimate®
$328/sqft
$-- HOA
Overview
- 35 days
- 12
- 0
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2.5
Heating
- Wall
Cooling
- Other
Features
- Basement: Finished
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,699 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage - Attached
Features
- Exterior features: Metal
Lot
- Size: 0.29 Acres
Details
- Parcel number: 3211821340028
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Asphalt
Condition
- Year built: 1961
Community & HOA
Location
- Region: Golden Valley
Financial & listing details
- Price per square foot: $328/sqft
- Tax assessed value: $535,800
- Annual tax amount: $7,689
Foreclosure details
Estimated market value
$556,500
$523,000 - $595,000
$2,655/mo
Price history
| Date | Event | Price |
|---|---|---|
| 9/17/2026 | Sold | $500,499$295/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $7,689 +9.5% | $535,800 +3.8% |
| 2025 | $7,019 +7.6% | $516,400 +4% |
| 2024 | $6,522 +5.2% | $496,500 +4.8% |
| 2023 | $6,201 +9.4% | $473,600 +4.1% |
| 2022 | $5,666 +8.3% | $455,000 +14.3% |
| 2021 | $5,230 -5.9% | $398,000 +5.9% |
| 2020 | $5,560 +6.3% | $376,000 -1.3% |
| 2019 | $5,230 -5.9% | $381,000 +3.5% |
| 2018 | $5,560 +13.6% | $368,000 +22.7% |
| 2017 | $4,893 +9.2% | $300,000 +1.4% |
| 2016 | $4,483 -0.7% | $296,000 -1.7% |
| 2015 | $4,514 -8.4% | $301,000 +7.9% |
| 2014 | $4,928 +3.2% | $279,000 -1.4% |
| 2013 | $4,775 +0% | $283,000 -2.4% |
| 2012 | $4,775 -0.6% | $290,000 -4.9% |
| 2011 | $4,803 +2.7% | $305,000 -5.6% |
| 2010 | $4,675 -4.8% | $323,000 -10% |
| 2009 | $4,913 +1.1% | $359,000 +6.9% |
| 2006 | $4,862 +29.5% | $335,800 +15% |
| 2005 | $3,753 +7.2% | $292,000 +13.1% |
| 2004 | $3,500 +9.8% | $258,100 +12% |
| 2002 | $3,188 -25.8% | $230,500 |
| 2001 | $4,296 | -- |
Find assessor info on the county website







