929 40th St NW, Rochester, MN 55901
Home value
$183,500
$169,000 - $200,000
$1,735/mo
Owner options
$1,735/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,735/mo
Rent Zestimate®
$1,173/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,173/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Kyle Swanson 507-226-4430,
eXp Realty
Matt Ulland
Re/Max Results
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Bedroom
- Level: Upper
Bedroom 2
- Level: Upper
Bedroom 3
- Level: Upper
Bathroom
- Level: Lower
Bathroom
- Level: Upper
Dining room
- Level: Lower
Kitchen
- Level: Lower
Living room
- Level: Lower
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Range, Refrigerator, Washer
- Laundry: Laundry Closet, Upper Level
Features
- Basement: Block,Finished,Full
- Has fireplace: No
Interior area
- Total structure area: 1,320
- Total interior livable area: 1,320 sqft
- Finished area above ground: 660
- Finished area below ground: 660
Property
Parking
- Total spaces: 1
- Parking features: Detached Garage
- Garage spaces: 1
Accessibility
- Accessibility features: None
Features
- Levels: Multi/Split
- Patio & porch: Deck
Lot
- Size: 1,393 Square Feet
- Dimensions: 22 x 64
- Features: Near Public Transit
Details
- Foundation area: 660
- Parcel number: 742322021768
- Zoning description: Residential-Single Family
Construction
Type & style
- Home type: Townhouse
- Property subtype: (TH) Side x Side
- Attached to another structure: Yes
Materials
- Roof: Age 8 Years or Less,Asphalt
Condition
- New construction: No
- Year built: 1974
Utilities & green energy
- Electric: Circuit Breakers
- Gas: Natural Gas
- Sewer: City Sewer/Connected
- Water: City Water/Connected
Community & HOA
Community
- Subdivision: Summit Square 2nd
HOA
- Has HOA: Yes
- Services included: Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Snow Removal
- HOA fee: $260 monthly
- HOA name: Infinity Real Estate & Management Group
- HOA phone: 507-550-1052
Location
- Region: Rochester
Financial & listing details
- Price per square foot: $135/sqft
- Tax assessed value: $139,700
- Annual tax amount: $1,818
- Date on market: 7/3/2025
- Cumulative days on market: 2 days
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 8/5/2025 | Listing removed | $1,700$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/23/2025 | Listed for rent | $1,700+47.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/22/2025 | Sold | $178,000-1.1%$135/sqft |
Source: | ||
| 7/11/2025 | Pending sale | $179,900$136/sqft |
Source: | ||
| 7/9/2025 | Listed for sale | $179,900+373.4%$136/sqft |
Source: | ||
| 9/22/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 8/30/2023 | Listed for rent | $1,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/14/2020 | Listing removed | $1,150$1/sqft |
Source: Infinity Real Estate & Management Group Report a problem | ||
| 3/30/2020 | Listed for rent | $1,150+10%$1/sqft |
Source: Infinity Real Estate & Management Group Report a problem | ||
| 5/10/2017 | Listing removed | $1,045$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 4/10/2017 | Price change | $1,045-5%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 2/15/2017 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/14/2015 | Sold | $38,000-44%$29/sqft |
Source: | ||
| 12/16/2014 | Pending sale | $67,900$51/sqft |
Source: RE/MAX Results #4055588 Report a problem | ||
| 12/2/2014 | Price change | $67,900+579%$51/sqft |
Source: RE/MAX Results #4055588 Report a problem | ||
| 11/22/2014 | Price change | $10,000-33.3%$8/sqft |
Source: Auction.com Report a problem | ||
| 11/20/2014 | Price change | $15,000-77.9%$11/sqft |
Source: Auction.com Report a problem | ||
| 11/8/2014 | Price change | $67,900-12.8%$51/sqft |
Source: RE/MAX Results #4055588 Report a problem | ||
| 8/29/2014 | Price change | $77,900-10.1%$59/sqft |
Source: RE/MAX Results #4055588 Report a problem | ||
| 7/24/2014 | Price change | $86,700+2.4%$66/sqft |
Source: RE/MAX Results #4055588 Report a problem | ||
| 7/17/2014 | Listed for sale | $84,700-21%$64/sqft |
Source: RE/MAX Results #4055588 Report a problem | ||
| 6/12/2013 | Sold | $107,269+3.1%$81/sqft |
Source: Public Record Report a problem | ||
| 9/6/2007 | Sold | $104,000$79/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,818 +15.4% | $139,700 +7.5% |
| 2024 | $1,576 | $130,000 +3.9% |
| 2023 | -- | $125,100 +9.9% |
| 2022 | $1,462 +5.3% | $113,800 +7.1% |
| 2021 | $1,388 +2.5% | $106,300 +5.6% |
| 2020 | $1,354 +1.8% | $100,700 +8.3% |
| 2019 | $1,330 | $93,000 +21.6% |
| 2017 | $1,330 +28.9% | $76,500 +8.2% |
| 2016 | $1,032 | $70,700 -8.1% |
| 2015 | $1,032 -40.1% | $76,900 |
| 2014 | $1,722 +140.5% | $76,900 +53.8% |
| 2012 | $716 | $50,000 -37.8% |
| 2011 | -- | $80,400 -5.2% |
| 2010 | $788 -3.4% | $84,800 -2.2% |
| 2008 | $816 | $86,700 |
Neighborhood: 55901
Nearby homes
- $163,5003 bd1 ba660 sqft925 40th St NW, Rochester, MN 55901Off Market
- $183,6003 bd2 ba1.6k sqft931 40th St NW, Rochester, MN 55901Off Market

- $160,2003 bd1 ba660 sqft933 40th St NW, Rochester, MN 55901Off Market
- $161,2003 bd1 ba660 sqft935 40th St NW, Rochester, MN 55901Off Market
- $189,8003 bd2 ba1.1k sqft905 40th St NW, Rochester, MN 55901Off Market
- $210,0003 bd3 ba2.1k sqft943 40th St NW, Rochester, MN 55901Sold
- $203,5003 bd3 ba1.3k sqft941 40th St NW, Rochester, MN 55901Off Market
- $200,1003 bd2 ba1.5k sqft911 40th St NW, Rochester, MN 55901Off Market
Nearby schools
GreatSchools rating
- 4/10Gage Elementary SchoolGrades: PK-5Distance: 0.2 mi
- 5/10John Adams Middle SchoolGrades: 6-8Distance: 0.6 mi
- 5/10John Marshall Senior High SchoolGrades: 9-12Distance: 2 mi
Schools provided by the listing agent
- Elementary: Robert Gage
- Middle: John Adams
- High: John Marshall
Source: NorthstarMLS as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Minnesota
- Olmsted County
- Rochester
- 55901
- 929 40th St NW