$334,000
2 bd3 ba2,000 sqft Lakeville, MA
2 bd3 ba2,000 sqft
Lakeville, MA
Sold 4 months ago
Seller






Real Estate Agent /Manager
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 28 Washington Park Carver, MA 02330
| 2 Bed, 1 Bath | $149,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 8/15/2025 | $334,000 | Seller | ||
| 5/23/2025 | $580,000 | Buyer | ||
| 4/28/2025 | $382,500 | Seller | ||
| 3/7/2025 | $800,000 | Seller | ||
| 6/18/2024 | $500,000 | Buyer |
