$449,900
4 bd3 ba2,706 sqft Douglass Hills, KY
4 bd3 ba2,706 sqft
Douglass Hills, KY
Sold 2 years ago
Buyer











helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/11/2024 | $449,900 | Buyer | ||
| 10/10/2023 | $652,000 | Seller | ||
| 9/15/2023 | $918,000 | Seller | ||
| 8/30/2023 | $355,500 | Seller | ||
| 6/5/2023 | $416,000 | Seller |
12/9/2014 - Joshua Galle
Bought and sold a Single Family home in 2014 in Pendleton, KY.
